2025 | Oregon | Assessing Oregon’s Local News & Information Ecosystem 2025 | Open File |
2025 | Central Appalachia | The State of the News Business in Central Appalachia - Models for Reinvestment | Open File |
2025 | Wyoming | Community Information Needs and Habits in Wyoming | Open File |
2025 | Washington | From News Deserts to Nonprofit Resilience:
Assessing the Health of Washington’s Local News Ecosystem | Open File |
2025 | USA | Local Journalist Index 2025 | Open File |
2025 | Montana | Special Report: Montana’s Media Landscape | Open File |
2024 | New Jersey | Impact Architects New Jersey | Open File |
2024 | Maryland | Maryland Local News Ecosystem Study | Open File |
2024 | Oklahoma | Oklahoma Media Center 2023 Impact Report | Open File |
2024 | UK | UK Local News Report | Open File |
2024 | Nebraska | Nebraska Local News Ecosystems Report 2024 | Open File |
2024 | Minnesota | Minnesota's Local News Ecosystem Report 2024
| Open File |
2024 | USA | AAPI News Media: Origins and Futures | Open File |
2024 | Arizona | Impact Architects: Arizona | Open File |
2024 | Chicago | Impact Architects: Chicago | Open File |
2024 | Colorado | Impact Architects: Colorado | Open File |
2024 | Georgia | Impact Architects: Georgia | Open File |
2024 | Michigan | Impact Architects: Michigan | Open File |
2024 | North Carolina | Impact Architects: North Carolina | Open File |
2024 | New Mexico | Impact Architects: New Mexico | Open File |
2024 | Oklahoma | Impact Architects: Oklahoma | Open File |
2024 | District of Columbia | Impact Architects: Washington D.C. | Open File |
2024 | San Francisco | Local Voices on Local News: Community Perspectives and Policy Recommendations for Strengthening San Francisco's Journalism Ecosystem | Open File |
2024 | Minnesota | Minnesota Community News Landscape Today | Open File |
2023 | Georgia | Georgia News Landscape Analysis | Open File |
2023 | North Carolina | Local News for Whom? A News Media Census of North Carolina | Open File |
2023 | New Jersey | Information Needs Assessments in Three New Jersey Communities | Open File |
2023 | Oakland | “Más Información” An Information Needs Assessment of Latino Immigrants in Oakland California | Open File |
2023 | Oklahoma | Oklahoma's News Media Ecosystem Phase II Research Status and Suggestions for Local News | Open File |
2023 | Philadelphia | Healthy Local News & Information Ecosystems: Philadelphia | Open File |
2023 | Washington | The Decline of Local News and Its Impact on Democracy | Open File |
2023 | UK | Deserts, Oases and Drylands: Mapping the UK’s local news outlets | Open File |
2023 | USA | State of Local News | Open File |
2023 | Georgia | Georgia Landscape Analysis | Open File |
2023 | USA | The Roadmap for Local News: An Emergent Approach to Meeting Civic Information Needs | Open File |
2022 | Oregon | Assessing Oregon’s Local News & Information Ecosystem Connecting news, information, and civic health | Open File |
2022 | Colorado | Introducing the Colorado News Mapping Project | Open File |
2021 | California | Inland Empire Information Ecosystem Assessment by Listening Post Collective | Open File |
2021 | New Jersey | What Makes For Robust Local News Provision? | Open File |
2021 | New Mexico | New Mexico Local News Fund Southern New Mexico News & Information Ecosystem Assessment | Open File |
2020 | USA | News Deserts And Ghost Newspapers: Will Local News Survive? | Open File |
2020 | New England | We studied local news in New England. Here’s what we found. | Open File |
2020 | USA | Mapping Black Media | Open File |
2020 | USA | A Guide to Assessing Your Local News Ecosystem | Open File |
2019 | Colorado | Annual Report 2019 | Open File |
2019 | Fresno | An Information Ecosystem Assessment of South Fresno and Surrounding Rural Communities | Open File |
2019 | USA | Who’s Producing Local Journalism? Assessing Journalistic Output Across Different Outlet Types | Open File |
2019 | New Jersey | The State of Ethnic and Community Media in New Jersey | Open File |
2019 | USA | The State of the Latino News Media | Open File |
2019 | USA | Mapping local news ecosystems, Phase 1: Meta-review of the literature,
a typology of ecosystem studies, and a proposed method for the ideal
ecosystem study | Open File |
2019 | USA | What is a news ecosystem? | Open File |
2018 | Colorado | Local News is a Public Good | Open File |
2018 | Chicago | Chicago News Landscape | Open File |
2018 | New Mexico | Advancing Sustainable, Reliable Journalism in New Mexico | Open File |
2018 | New York City | The Future of Local News in New York City | Open File |
2018 | Philadelphia | Being Informed: A Study of the Information Needs and Habits of Philadelphia Residents | Open File |
2018 | USA | Assessing Local Journalism: News Deserts, Journalism Divides, and the Determinants of the Robustness of Local News | Open File |
2017 | Chicago | The Shape of Chicago’s Media Ecosystem and Possible Paths Forward | Open File |
2017 | Detroit | Detroit Journalism Landscape | Open File |
2017 | North Carolina | Learning from North Carolina Exploring the News and Information Ecosystem | Open File |
2017 | Omaha | North Omaha Information Ecosystem Assessment | Open File |
2017 | Puerto Rico | Getting Connected: An Assessment of Information Needs in Puerto Rico after Hurricane Maria | Open File |
2016 | New Jersey | Jersey Shore Information Needs Assessment | Open File |
2015 | New Jersey | Assessing the Health of Local Journalism Ecosystems: A Comparative Analysis of Three New Jersey Communities | Open File |
2015 | USA | Local News in a Digital Age | Open File |
2013 | Siler City, NC | The Stories Not Told: A Case Study of the Information Needs of Siler
City, North Carolina | Open File |
2011 | Chicago | Linking Audiences to news: A network Analysis of Chicago websites | Open File |
2010 | Baltimore | How News Happens: A Study of the News Ecosystem of One American City | Open File |
2010 | Philadelphia | Exploring a Networked Journalism Collaborative In Philadelphia | Open File |
2017 | USA | Assessing News Media Infrastructure: A State-Level Analysis | Open File |